// Live system statistics
Statistics
Three datasets on one page: 80 Alpine passes across 6 countries, 2 multi-pass AlpenCrossings (343 km total) and 4 AlpenRides day tours (497 km total). All values computed live — no static snapshot.
Top 10 — highest passes
Sorted by summit altitude.
| # | Pass | Altitude | Country | Length |
|---|---|---|---|---|
| 1 | Col de l'Iseran | 2764 m | Frankreich | 48.0 km |
| 2 | Stilfserjoch | 2757 m | Italien | 25.0 km |
| 3 | Col de la Bonette | 2715 m | Frankreich | 26.0 km |
| 4 | Col du Galibier | 2642 m | Frankreich | 35.0 km |
| 5 | Gaviapass | 2621 m | Italien | 17.0 km |
| 6 | Grossglockner Hochalpenstrasse | 2504 m | Österreich | 48.0 km |
| 7 | Grosser St. Bernhard | 2487 m | Schweiz | 40.0 km |
| 8 | Nufenenpass | 2484 m | Schweiz | 33.0 km |
| 9 | Umbrailpass | 2477 m | Schweiz | 13.0 km |
| 10 | Timmelsjoch / Passo del Rombo | 2474 m | Österreich | 30.0 km |
Top 10 — longest climbs
Paved road from valley to summit.
| # | Pass | Length | Altitude | Country |
|---|---|---|---|---|
| 1 | Lukmanierpass | 55.0 km | 1921 m | Schweiz |
| 2 | Pragelpass | 50.0 km | 1548 m | Schweiz |
| 3 | Grossglockner Hochalpenstrasse | 48.0 km | 2504 m | Österreich |
| 4 | Col de l'Iseran | 48.0 km | 2764 m | Frankreich |
| 5 | Klausenpass | 46.0 km | 1951 m | Schweiz |
| 6 | Sustenpass | 45.0 km | 2257 m | Schweiz |
| 7 | Grosser St. Bernhard | 40.0 km | 2487 m | Schweiz |
| 8 | Simplonpass | 40.0 km | 1999 m | Schweiz |
| 9 | Glaubenbielenpass | 39.0 km | 1611 m | Schweiz |
| 10 | Julierpass | 35.0 km | 2282 m | Schweiz |
Top 10 — steepest passes
Average gradient = vertical ascent ÷ distance.
| # | Pass | Gradient | Ascent | Length |
|---|---|---|---|---|
| 1 | Umbrailpass | 8.5 % | 1103 m | 13.0 km |
| 2 | Col de la Pierre Saint-Martin | 7.1 % | 1000 m | 14.0 km |
| 3 | Col du Télégraphe | 7.1 % | 850 m | 12.0 km |
| 4 | Col de Pailhères | 6.9 % | 1100 m | 16.0 km |
| 5 | Col du Tourmalet | 6.8 % | 1300 m | 19.0 km |
| 6 | Col d'Aubisque | 6.7 % | 1100 m | 16.5 km |
| 7 | Gaviapass | 6.5 % | 1100 m | 17.0 km |
| 8 | Col du Portillon | 6.2 % | 500 m | 8.0 km |
| 9 | Col de la Bonette | 6.2 % | 1600 m | 26.0 km |
| 10 | Raten | 6.1 % | 456 m | 7.5 km |
Passes by country
Schweiz
47
passes
⌀ 1450 m
Frankreich
24
passes
⌀ 1866 m
Italien
3
passes
⌀ 2564 m
Österreich
3
passes
⌀ 2468 m
España
2
passes
⌀ 1574 m
Andorra
1
passes
⌀ 2408 m
// AlpenCrossings — multi-pass tours
Top AlpenCrossings
2 curated multi-pass tours · total 343 km across 11 pass crossings · reward pool 652 RC.
| # | Tour | Distance | Passes | RC | Difficulty |
|---|---|---|---|---|---|
| 1 | TheBigSeven | 253.2 km | 7 | 496 | expert |
| 2 | OstschweizerCrossing | 90.0 km | 4 | 156 | medium |
// AlpenRides — day tours, round-trip
Top AlpenRides
4 day tours · total 497 km · reward pool 1 283 RC.
| # | Ride | Distance | Passes | RC | Difficulty |
|---|---|---|---|---|---|
| 1 | TheBigOne | 228.1 km | 5 | 472 | hard |
| 2 | TheInnerCircle | 122.6 km | 4 | 353 | hard |
| 3 | InnerschwyzerRide | 76.1 km | 4 | 201 | medium |
| 4 | s'Karussell | 70.3 km | 3 | 257 | hard |
On the platform: → all passes · → AlpenCrossings · → AlpenRides · → TheBigSeven legendary tour · → Tokenomics