A consumer mobile app integrating Stellar custom assets, Soroban smart contracts, Nostr social badges, W3C credentials and BBS+ zero-knowledge proofs — all on Mainnet.
Every pass crossing generates a verifiable proof chain — from phone sensors to permanent on-chain record.
AlpenRiderChain implements multiple Stellar Ecosystem Proposals on Mainnet.
rider*alpenriderchain.chweb+stellar: URIs und extrahiert Stellar-Adressen.Non-transferable achievement tokens minted on Stellar via Soroban. Every verified Alpine pass crossing generates a permanent, on-chain credential that belongs to the rider forever.
Contract: CA2PHL...QPL7O
On-chain metadata: Pass name, altitude, GPS, ride date, ZKP hash, IPFS CID
Cross-Platform Verified: SBTs appear as Collectibles in Freighter wallet. Badges visible in Primal, Damus, Amethyst.
A single rider maintains a unified, verifiable identity across three independent protocols — a first in the industry.
| Protocol | Purpose | Integration |
|---|---|---|
| Stellar | Financial identity + asset ownership | Wallet, ARC balance, SBT badges, Federation |
| Nostr | Social identity + reputation | NIPs, badge broadcasts, community feed |
| W3C | Credential identity + privacy | DID documents, VCs, BBS+ Zero-Knowledge Proofs |
DID Method: did:arc:stellar:{public_key} — bridging all three ecosystems
| Need | Stellar Advantage | Alternative |
|---|---|---|
| Instant confirmation | 5s finality — riders get badges at the summit | Ethereum: 15s+ |
| Micro-tipping | ~$0.00001 fee — 1 ARC tip costs less than the tip | ETH gas: $0.50+ |
| Custom token | ARC as native asset — no smart contract needed | ERC-20: deploy + audit |
| Human addresses | Federation: rider*alpenriderchain.ch | ENS: $50+/year |
| Zero-friction onboard | Sponsored accounts + direct ARC airdrop | Manual trustline setup |
ARC is the native utility token on Stellar Mainnet. Total supply: 10,000,000 ARC.
| Mechanism | Description |
|---|---|
| Earn | 200 ARC Airdrop bei Wallet-Erstellung. Weitere ARC durch RideCoins-Konvertierung. |
| Spend | Premium Features im Shop: W3C VC Zertifikat, Soroban SBT Mint. Konfigurierbare Preise. |
| Revenue Split | Jeder Premium-Kauf wird aufgeteilt: Team Treasury (51%) + Reward Pool (49%). Admin-konfigurierbar. |
| Tipping | Rider-zu-Rider Trinkgeld. Direkt, ohne Umwege, on-chain. |
| Metric | Value | Status |
|---|---|---|
| Alpine Passes | 76 | 9 countries |
| Recorded Rides | -- | GPS + G-Force |
| On-Chain ARC TX | -- | Mainnet |
| Soroban SBT Mints | -- | Mainnet |
| IPFS Pins | -- | Local Node + nft.storage |
| BBS+ ZK Proofs | -- | BBS+ Microservice |
| Nostr Badge Awards | -- | NIP-58 on relays |
| Mobile Platforms | iOS + Android | TestFlight + APK |
AlpenRiderChain applies for the Stellar Community Fund Build Award to scale from early-access riders to 500+ active users while deepening Stellar integration.
Bootstrapped and self-funded. Requesting SCF to scale.